XLX Multiprotocol Gateway Reflector
   XLX266 v2.5.3 - Dashboard v2.3.9+   /  Service uptime: 0 days 08:54:12
# Flag DV Station Band Last Heard Linked for Protocol Module IP
1 SpainSpain EA3EG-B 70cm 18.12.2025 19:05 0 days 08:53:57 s DMRMmdvm *.*.*.124
2 SpainSpain EA3ES-B 70cm 18.12.2025 19:05 0 days 08:53:57 s DMRMmdvm *.*.*.115
3 SpainSpain EA3ES-B 70cm 18.12.2025 19:06 0 days 08:53:56 s DMRMmdvm *.*.*.246
4 SpainSpain EA3ES-B 70cm 18.12.2025 19:06 0 days 08:53:54 s DMRMmdvm *.*.*.109
5 SpainSpain EA3EG-B 70cm 18.12.2025 19:06 0 days 08:53:53 s YSF B *.*.*.124
6 SpainSpain EA3ES-B 70cm 18.12.2025 19:06 0 days 08:53:19 s DExtra A *.*.*.246
7 SpainSpain EA5KV-B 70cm 18.12.2025 19:06 0 days 08:53:19 s DExtra B *.*.*.4
8 SpainSpain EAXXXX-B 70cm 18.12.2025 19:06 0 days 08:53:19 s DExtra B *.*.*.158
9 SpainSpain EA4DGY-B 70cm 18.12.2025 19:06 0 days 08:53:19 s DExtra B *.*.*.84
10 SpainSpain EA1YR-B 70cm 18.12.2025 19:06 0 days 08:53:19 s DExtra B *.*.*.9
11 SpainSpain EA3EIZ-B 70cm 18.12.2025 19:06 0 days 08:53:19 s DExtra B *.*.*.185
12 SpainSpain EA3EIZ-B 70cm 19.12.2025 00:30 0 days 03:33:56 s DMRMmdvm B *.*.*.144
13 SpainSpain EA3EIZ-B 70cm 19.12.2025 00:30 0 days 03:29:50 s DExtra B *.*.*.144
14 SpainSpain EA7VC-B 70cm 19.12.2025 02:23 0 days 01:36:25 s DExtra B *.*.*.94
ea3eiz@ea3eiz.com